Model
|
d
mm
|
UN
V
|
f
Hz
|
P
W
|
Q
m3/h
|
LpA
dB(A)
|
ErP2015
|
---|---|---|---|---|---|---|---|
2RRE15 192x40R-B47A1 | Ø192×40 | 230 V a.c. | 50/60 | 62/76 | 590/610 | 67.9/71.0 | not applicable |
2RRE15 220x45R-D05A4 | Ø220×45 | 230 V a.c. | 50/60 | 84/101 | 890/960 | 63.0/64.0 | Non applicabile |
2RRE25 220X45R-C41A5 | Ø220×45 | 230 V a.c. | 50/60 | 93/119 | 780/900 | 69.0/72.0 | not applicable |
2RRE25 220x45R-D05A5 | Ø220×45 | 230 V a.c. | 50/60 | 85/115 | 910/990 | 63.0/66.0 | Non applicabile |
2RRE25 225X40R-H0616 | Ø225×66 | 230 V a.c. | 50/60 | 84/112 | 970/1,080 | 68.0/70.0 | Non applicabile |
2RREA3 133x42R-D04A4 | Ø135×61 | 230 V a.c. | 50/60 | 23/28 | 315/365 | 53.0/56.0 | not applicable |
2RREA3 180x35R-D04A6 | Ø180×49 | 230 V a.c. | 50/60 | 39/48 | 490/540 | 58.0/60.0 | not applicable |
2RREu25 220X45R-D05A6 | Ø220×45 | 230 V a.c. | 50/60 | 89/125 | 935/1,010 | 63.0/65.0 | Non applicabile |
4RRE15 192x40R-B47A2 | 192X40 | 230 V a.c. | 50/60 | 33/32 | 306/368 | 52.0/56.0 | not applicable |
4RRE15 225X40R-M0321 | Ø225×40 | 230 V a.c. | 50/60 | 38/44 | 515/610 | 58.0/63.0 | not applicable |
4RRE25 225x63R-B28A0 | Ø225×90 | 230 V a.c. | 50/60 | 52/55 | 755/880 | 53.0/56.0 | Non applicabile |
4RRE25 250X56R-Z1902 | Ø250×56 | 230 V a.c. | 50/60 | 47/55 | 870/1,000 | 60.0/64.0 | not applicable |
4RRE35 280X78R-N20A5 | Ø280×80 | 230 V a.c. | 50/60 | 81/94 | 1380/1550 | not applicable | |
4RRE35 280X80R-Z1903 | Ø280×80 | 230 V a.c. | 50/60 | 81/94 | 1,390/1,535 | 61.0/65.0 | not applicable |
4RRE35 280X90R-Z1904 | Ø280×90 | 230 V a.c. | 50/60 | 95/101 | 1,450/1,510 | 53.0/53.0 | not applicable |
4RRE45 315x101R-L38A3 | Ø315×128 | 230 V a.c. | 50/60 | 100/129 | 1,770/1,900 | 59.0/61.0 | not applicable |
Centrifugal backwards-curved fans
a.c. or d.c. brushless single-phase 2-4 poles fans from 132 to 315mm in diameter
هیچ دیدگاهی برای این محصول نوشته نشده است.