Model
|
Dimensions
mm
|
UN
V
|
f
Hz
|
P
W
|
Q
m3/h
|
LpA
dB(A)
|
---|---|---|---|---|---|---|
FF08A115UN | 106.5×106.5×66.6 | 115 V a.c. | 50/60 | 9.0/7.0 | 12/15 | 33.0/38.0 |
FF08A115UNR | 106.5×106.5×66.6 | 115 V a.c. | 50/60 | 9.0/7.5 | 16/21 | 33.0/38.0 |
FF08A230UF | 106.5×106.5×66.6 | 230 V a.c. | 50/60 | 14/11 | 10/13 | 32.0/36.0 |
FF08A230UN | 106.5×106.5×66.6 | 230 V a.c. | 50/60 | 10/8.0 | 12/15 | 33.0/38.0 |
FF08A230UNR | 106.5×106.5×66.6 | 230 V a.c. | 50/60 | 10/8.0 | 16/21 | 33.0/38.0 |
FF08D12UN | 106.5×106.5×53.6 | 12 V d.c. | – | 2.0 | 16 | 30.0 |
FF08D12UNR | 106.5×106.5×53.6 | 12 V d.c. | – | 2.2 | 23 | 30.0 |
FF08D24UN | 106.5×106.5×53.6 | 24 V d.c. | – | 2.0 | 16 | 30.0 |
FF08D24UNR | 106.5×106.5×53.6 | 24 V d.c. | – | 2.2 | 23 | 30.0 |
FF08D48UF | 106.5×106.5×53.6 | 48 V d.c. | 3.0 | 12 | 35.5 | |
FF08GA115UF | 106.5×106.5×79.5 | 115 V a.c. | 50/60 | 12/10 | 21/26 | 37.0/42.0 |
FF08GA115UNR | 106.5×106.5×63.7 | 115 V a.c. | 50/60 | 12/9.0 | 16/20 | 33.5/38.0 |
FF08GA230UF | 106.5×106.5×79.5 | 230 V a.c. | 50/60 | 12/11 | 21/26 | 37.0/42.0 |
FF08GA230UNR | 106.5×106.5×63.7 | 230 V a.c. | 50/60 | 12/10 | 16/20 | 33.5/38.0 |
FF08GD24UN | 106.5×106.5×77.1 | 24 V d.c. | – | 15 | 50 | 59.0 |
FF08GD24UNR | 106.5×106.5×77.1 | 24 V d.c. | – | 17 | 60 | 59.0 |
FF08GD48UF | 106.5×106.5×77.1 | 48 V d.c. | 17 | 48 | 58.5 | |
FF12A115UF | 150x150x73.2 | 115 V a.c. | 50/60 | 16/15 | 45/50 | 46.0/49.0 |
FF12A115UFR | 150x150x73.2 | 115 V a.c. | 50/60 | 16/15 | 47/52 | 46.0/49.0 |
FF12A115UN | 150x150x73.2 | 115 V a.c. | 50/60 | 19/17 | 67/79 | 40.0/44.0 |
FF12A115UNR | 150x150x73.2 | 115 V a.c. | 50/60 | 19/17 | 60/70 | 40.0/44.0 |
FF12A230UF | 150x150x73.2 | 230 V a.c. | 50/60 | 18/17 | 45/50 | 49.0/49.0 |
FF12A230UFR | 150x150x73.2 | 230 V a.c. | 50/60 | 18/17 | 47/52 | 48.0/54.0 |
FF12A230UN | 150x150x73.2 | 230 V a.c. | 50/60 | 18/16 | 67/79 | 40.0/44.0 |
FF12A230UNR | 150x150x73.2 | 230 V a.c. | 50/60 | 18/16 | 60/70 | 40.0/44.0 |
FF12A24UF | 150x150x73.2 | 24 V a.c. | 50/60 | 15/15 | 39/44 | 46.0/49.0 |
FF12A24UFR | 150x150x73.2 | 24 V a.c. | 50/60 | 15/15 | 50/52 | 46.0/49.0 |
FF12D24UN | 150x150x73 | 24 V d.c. | – | 7.4 | 47 | 42.5 |
FF12D24UNR | 150x150x73 | 24 V d.c. | – | 7.4 | 64 | 42.5 |
FF12D48UN | 150x150x73 | 48 V d.c. | – | 8.6 | 47 | 42.5 |
FF12D48UNR | 150x150x73 | 48 V d.c. | – | 8.6 | 64 | 42.5 |
FF13PA115UF | 203.9×203.9×95.5 | 115 V a.c. | 50/60 | 19/18 | 100/110 | 46.0/49.0 |
FF13PA115UFR | 203.9×203.9×95.5 | 115 V a.c. | 50/60 | 18/18 | 100/110 | 46.0/49.0 |
FF13PA115UN | 203.9×203.9×95.5 | 115 V a.c. | 50/60 | 16/15 | 110/130 | 40.0/44.0 |
FF13PA115UNR | 203.9×203.9×95.5 | 115 V a.c. | 50/60 | 20/18 | 110/135 | 40.0/44.0 |
FF13PA230UF | 203.9×203.9×95.5 | 230 V a.c. | 50/60 | 18/18 | 100/110 | 46.0/49.0 |
FF13PA230UFR | 203.9×203.9×95.5 | 230 V a.c. | 50/60 | 18/18 | 100/110 | 46.0/49.0 |
FF13PA230UN | 203.9×203.9×95.5 | 230 V a.c. | 50/60 | 19/17 | 110/130 | 40.0/44.0 |
FF13PA230UNR | 203.9×203.9×95.5 | 230 V a.c. | 50/60 | 19/18 | 110/135 | 40.0/44.0 |
FF13PD24UN | 203.9×203.9×95.3 | 24 V d.c. | – | 8.2 | 100 | 42.0 |
Fan filter in IP54 standard version. Available also in IP55 version
هیچ دیدگاهی برای این محصول نوشته نشده است.