Model
|
Dimensions
mm
|
UN
V
|
f
Hz
|
P
W
|
Q
m3/h
|
LpA
dB(A)
|
|
---|---|---|---|---|---|---|---|
3110MS 10WB30B00 | 80x80x25 | Ball Bearing | 100 V a.c. | 50/60 | 8.0/6.5 | 34/41 | 24.0/31.0 |
3110MS 12WB30 | 80x80x25 | Ball Bearing | 115 V a.c. | 50/60 | 8.0/6.5 | 34/41 | 24.0/31.0 |
3110MS 23WB30 | 80x80x25 | Ball Bearing | 230 V a.c. | 50/60 | 7.5/6.5 | 34/41 | 24.0/31.0 |
3110MS 24WB30 | 80x80x25 | Ball Bearing | 240 V a.c. | 50/60 | 7.5/6.5 | 34/41 | 24.0/31.0 |
3115PS 12WB30 | 80x80x38 | Ball Bearing | 115 V a.c. | 50/60 | 9.0/7.0 | 45/54 | 31.0/33.0 |
3115PS 23TB30A | 80x80x38 | Ball Bearing | 230 V a.c. | 50/60 | 10/8.0 | 45/54 | 33.0/38.0 |
3115PS 23WB10 | 80x80x38 | Ball Bearing | 230 V a.c. | 50/60 | 6.0/5.0 | 30/38 | 23.0/26.0 |
3115PS 23WB20 | 80x80x38 | Ball Bearing | 230 V a.c. | 50/60 | 7.0/6.0 | 38/44 | 30.0/34.0 |
3115PS 23WB30 | 80x80x38 | Ball Bearing | 230 V a.c. | 50/60 | 10/8.0 | 45/54 | 31.0/33.0 |
3610PS 10TB30B00 | 92x92x25 | Ball Bearing | 100 V a.c. | 50/60 | 13/10 | 48/58 | 33.5/38.0 |
3610PS 12TB30 | 92x92x25 | Ball Bearing | 115 V a.c. | 50/60 | 12/9.0 | 48/59 | 33.5/38.0 |
3610PS 12WB30A00 | 92x92x25 | Ball Bearing | 115 V a.c. | 50/60 | 12/9.0 | 48/59 | 33.5/38.0 |
3610PS 23TB10A | 92x92x25 | Ball Bearing | 230 V a.c. | 50/60 | 7.0/6.0 | 28/35 | 22.0/26.0 |
3610PS 23TB20A | 92x92x25 | Ball Bearing | 230 V a.c. | 50/60 | 7.0/6.0 | 36/48 | 30.0/35.0 |
3610PS 23TB30 | 92x92x25 | Ball Bearing | 230 V a.c. | 50/60 | 13/10 | 48/59 | 34.0/39.0 |
3610PS 23WB30A00 | 92x92x25 | Ball Bearing | 230 V a.c. | 50/60 | 13/10 | 48/59 | 34.0/39.0 |
3610PS 24TB30 | 92x92x25 | Ball Bearing | 240 V a.c. | 50/60 | 13/10 | 48/59 | 34.0/39.0 |
4710PS 10TB20B00 | 119x119x25 | Ball Bearing | 100 V a.c. | 50/60 | 8.0/7.0 | 84/90 | 29.0/30.0 |
4710PS 12TB20 | 119x119x25 | Ball Bearing | 115 V a.c. | 50/60 | 8.0/7.0 | 84/90 | 29.0/30.0 |
4710PS 12TB3A | 119x119x25 | Ball Bearing | 115 V a.c. | 50/60 | 14/11 | 108/120 | 34.0/38.0 |
4710PS 23TB20 | 119x119x25 | Ball Bearing | 230 V a.c. | 50/60 | 9.0/8.0 | 84/90 | 29.0/30.0 |
4710PS 23TB20AS1 | 119x119x25 | Ball Bearing | 230 V a.c. | 50/60 | 9.5/8.8 | 78/78 | 24.0/24.0 |
4710PS 23TB30A | 119x119x25 | Ball Bearing | 230 V a.c. | 50/60 | 14/11 | 108/120 | 34.0/38.0 |
4710PS 23TB30AS1 | 119x119x25 | Ball Bearing | 230 V a.c. | 50/60 | 14/11 | 90/108 | 29.0/34.0 |
4710PS 23TB3A | 119x119x25 | Ball Bearing | 230 V a.c. | 50/60 | 14/11 | 108/120 | 34.0/38.0 |
4715FS 12WB5A | 119x119x38 | Ball Bearing | 115 V a.c. | 50/60 | 18/15 | 144/174 | 40.0/44.0 |
4715FS 23TB5A | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 16/14 | 158/187 | 38.0/45.0 |
4715FS 23WB5A | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 17/15 | 144/174 | 40.0/44.0 |
4715MS 12TB10 | 119x119x38 | Ball Bearing | 115 V a.c. | 50/60 | 6.0/5.5 | 78/84 | 27.0/28.0 |
4715MS 12TB20 | 119x119x38 | Ball Bearing | 115 V a.c. | 50/60 | 7.0/7.0 | 120/114 | 32.0/30.0 |
4715MS 12TB30 | 119x119x38 | Ball Bearing | 115 V a.c. | 50/60 | 11/10 | 138/150 | 34.0/37.0 |
4715MS 12TB5A | 119x119x38 | Ball Bearing | 115 V a.c. | 50/60 | 15.5/14.5 | 150/174 | 37.0/41.0 |
4715MS 12WB5AK | 114x114x38 | Ball Bearing | 115 V a.c. | 50/60 | 16/15 | 150/174 | 37.0/41.0 |
4715MS 23TB10 | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 6.5/6.0 | 78/84 | 27.0/28.0 |
4715MS 23TB10D00 | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 6.5/6.0 | 78/84 | 27.0/28.0 |
4715MS 23TB20 | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 7.5/7.5 | 120/114 | 32.0/30.0 |
4715MS 23TB20D | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 7.5/7.5 | 120/114 | 32.0/30.0 |
4715MS 23TB30 | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 12/11 | 138/150 | 34.0/37.0 |
4715MS 23TB50A00 | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 15/14 | 150/174 | 37.0/41.0 |
4715MS 23TB50NA0 | 119x119x38 | Ball Bearing | 230 V a.c. | 50/60 | 15/14 | 160/195 | 37.0/41.0 |
|
Sleeve or ball a.c. axial fans, sizes from 60x60mm up to 172x150mm
هیچ دیدگاهی برای این محصول نوشته نشده است.