Model
|
d
mm
|
UN
V
|
f
Hz
|
P
W
|
Q
m3/h
|
LpA
dB(A)
|
ErP2015
|
---|---|---|---|---|---|---|---|
2GDS15 120X126L-E47A7 | Ø120×126 | 230 V a.c. | 50/60 | 100/110 | 415/355 | 51.0/50.0 | Non applicabile |
2GDS15 120X126L-E47A7F | Ø120×126 | 230 V a.c. | 50/60 | 100/110 | 415/355 | 51.0/50.0 | Non applicabile |
2GDS25 133x190R-Y4306 | Ø133×190 | 230 V a.c. | 50/60 | 180/188 | 655/555 @ 50Pa | 60.0/57.0 | Non applicabile |
2GDS25 133x190R-Z1817 | Ø133×190 | 230 V a.c. | 50/60 | 180/188 | 655/555 | 60.0/57.0 | Non applicabile |
2GDS35 133x190L-L23A6 | 205x218x231 | 230 V a.c. | 50/60 | 215/224 | 750/615 | 56.0/53.0 | OK |
2GDS35 133x190L-L23A7 | Ø133×190 | 230 V a.c. | 50/60 | 234/246 | 750/615 @ 100/200Pa | 57.0/54.0 | OK |
2GDS35 133x190L-L23A8 | Ø133×190 | 230 V a.c. | 50/60 | 234/246 | 750/615 @ 100/200Pa | 56.0/53.0 | OK |
4GDS25 133X190L-Z1821 | Ø133×190 | 230 V a.c. | 50/60 | 82/98 | 680/695 | 50.0/52.0 | not applicable |
4GDS25 133x190LR-I32A7 | Ø133×190 | 230 V a.c. | 50/60 | 63/64 | 545/520 | 55.0/54.0 | Non applicabile |
4GDS25 133X190LR-I32A9 | Ø133×190 | 230 V a.c. | 50/60 | 63/64 | 545/520 | 55.0/54.0 | Non applicabile |
4GDS25 146X180L-Y4310 | Ø146×180 | 230 V a.c. | 50/60 | 112/135 | 800/840 | 52.0/51.0 | Non applicabile |
4GDS25 146X180L-Z1822 | Ø146×180 | 230 V a.c. | 50/60 | 112/135 | 850/800 | 52.0/51.0 | Non applicabile |
4GDS25 146x216L-Z1823 | Ø146×216 | 230 V a.c. | 50/60 | 82/96 | 750/750 | 50.0/49.0 | Non applicabile |
4GDS35 160x160L-Z1824 | Ø160×160 | 230 V a.c. | 50/60 | 114/139 | 880/880 | 55.0/55.0 | Non applicabile |
Double inlet centrifugal fans
Single-phase and three-phase 2-4 poles fans with air performances ranging 400 to 1475 m3/h
هیچ دیدگاهی برای این محصول نوشته نشده است.